Quick Facts
Requirements | 40 Defense |
Upgradeable | No |
High Alchemy | 37,779/38,400 |
Members | No |
Quest Item | No |
General Exchange | Yes |
Buy Limit | 70/8 |
Store | Yes |
POH Storage | No |
Other | n/a |
General | Creation | Stat Bonuses | Images | Drop Sources | Store Locations
General
Rune legs come in two forms; platelegs and plateskirt. They both have a gilded variation and a variety of God trims.
All versions have the same attack and defensive bonuses excluding the +1 prayer found on the God trims.
Creation
Both forms require 99 smithing, 3 rune bars, a hammer, and an anvil.
Stat Bonuses
Rune Platelegs/Plateskirt
-21 magic attack
-7 ranged attack
+51 stab defense
+49 slash defense
+47 crush defense
-4 magic defense
+49 ranged defense
God Platelegs/Plateskirt
-21 magic attack
-7 ranged attack
+51 stab defense
+49 slash defense
+47 crush defense
-4 magic defense
+49 ranged defense
+1 prayer
Images
Drop Sources
Rune Platelegs
Source | Quantity | Rate |
Corrupted Gauntlet Chest | 2-3 | 3x 1/24 |
Gauntlet Chest | 1-2 | 2x 1/24 |
Grotesque Guardians | 1 | 2x 5/137 |
Demonic Gorilla | 1 | 35/500 |
Skotizo | 3 | 7/100 |
Bryophyta | 1 | Common |
K’ril Tsutsaroth | 1 | 7/127 |
Brutal Black Dragon | 1 | 7/128 |
Brimstone Chest | 1-2 | 1/20 |
Larran’s Big Chest | 1 | 7/127 |
Rune Dragon | 1 | 6/127 |
Hard Reward Casket | 1 | 1/27 |
Elven Crystal Chest | 1 | 17/512 |
Elite Reward Casket | 1 | 1/32 |
Alchemical Hydra | 1 | 3/101 |
Obor | 1 | 3/118 |
Marble Gargoyle | 1 | 3x 1/128 |
Revenant Dragon | 1 | 1/54 |
Revenant Knight | 1 | 1/54 |
Vyrewatch | 1 | Uncommon |
Revenant Dark Beast | 1 | 1/66 |
Revenant Ork | 1 | 1/78 |
Revenant Demon | 1 | 1/94 |
Revenant Hellhound | 1 | 1/103 |
Revenant Cyclops | 1 | 1/114 |
Crystal Chest | 1 | 1/128 |
Gargoyle | 1 | 1/128 |
Revenant Hobgoblin | 1 | 1/194 |
Revenant Pyrefiend | 1 | 1/219 |
Tortured Gorilla | 1 | Rare |
Revenant Goblin | 1 | 1/925 |
Revenant Imp | 1 | 1/1,620 |
Rune Plateskirt
Source | Quantity | Rate |
Corrupted Gauntlet Chest | 2-3 | 3x 1/24 |
Gauntlet Chest | 1-2 | 3x 1/24 |
Demonic Gorilla | 1 | 35/500 |
Skotizo | 3 | 7/100 |
Commander Zilyana | 1 | 8/127 |
Bryophyta | 1 | Common |
Hard Reward Casket | 1 | 1/27 |
Elven Crystal Chest | 1 | 17/512 |
Elite Reward Casket | 1 | 1/32 |
Alchemical Hydra | 1 | 3/101 |
Obor | 1 | 3/118 |
Crystal Chest | 1 | 1/128 |
Tortured Gorilla | 1 | Rare |
God Platelegs/Skirt
Source | Quantity | Rate |
Hard Reward Casket | 1 | 1/1,625 |
Gilded Platelegs/Plateskirt
Source | Quantity | Rate |
Hard Reward Casket | 1 | 1/35,750 |
Elite Reward Casket | 1 | 1/63,250 |
Master Reward Casket | 1 | 1/149,776 |
Store Locations
Rune Platelegs/Plateskirt
Shop | Location | Stock | Sold | Bought |
Seddu’s Adventurer’s Store | Nardah | 1 | 60,800 | 41,600 |
Scavvo’s Rune Store | Champions’ Guild | 1 | 64,000 | 38,400 |
Aneirin’s Armour | Prifddinas | 1 | 64,000 | 38,400 |
Armour Store | Blast Furnace | 0 | 64,000 | 38,400 |