Quick Facts
Requirements | 40 Defense |
Upgradeable | No |
High Alchemy | 11,520/22,120 |
Members | No |
Quest Item | No |
General Exchange | Yes |
Buy Limit | 70 |
Store | Yes |
POH Storage | No |
Other | n/a |
General | Creation | Stat Bonuses | Images | Drop Sources | Store Locations
General
There are two main types of helmets; full helmets and medium helmets. Rune helmets also come in a variety of trims. There are heraldic designs, God versions, regular and gold trims, and a dragonstone and gilded variant.
Creation
The rune medium helmet can be made with 88 smithing, 1 rune bar, and a hammer with an anvil.
The rune full helmet can be made with 2 rune bars, a hammer, and an anvil at 92 smithing.
Stat Bonuses
Rune Medium Helmet
-3 magic attack
-1 ranged attack
+22 stab defense
+23 slash defense
+21 crush defense
-1 magic defense
+22 ranged defense
Rune Full Helmet + Variants
-6 magic attack
-2 ranged attack
+30 stab defense
+32 slash defense
+27 crush defense
-1 magic defense
+30 ranged defense
God Helmets
-6 magic attack
-2 ranged attack
+30 stab defense
+32 slash defense
+27 crush defense
-1 magic defense
+30 ranged defense
+1 prayer
Images
(Dragonstone Helm, Heraldic 1, Heraldic 2, Heraldic 3, Heraldic 4, Heraldic 5, Gilded, Ancient, Bandos, Armadyl, Zamorak, Guthix, Saradomin, Gold Trimmed, Trimmed, Full helm, Med Helm)
Drop Sources
Rune Full Helm
Source | Quantity | Rate |
The Gauntlet | 2-5 | 3x 1/24 |
Grotesque Guardians | 1 | 2x 5/137 |
Marble Gargoyle | 1 | 3x 3/128 |
Laran’s Small Chest | 3 | Common |
Brimstone Chest | 2-4 | 1/20 |
Brutal Black Dragon | 2 | 6/128 |
Obor | 1 | 5/118 |
Reward Casket (Hard) | 1 | 1/27 |
Drake | 1 | 3/85 |
Barbarian Assault | 1 | 1/32 |
Abyssal Sire | 3 | 4/139 |
Nechryael | 1 | 3/116 |
Nechryarch | 1 | 3/116 |
Cerberus | 1 | 3/128 |
Gargoyle | 1 | 3/128 |
Greater Nechryael | 1 | 3/128 |
Nechryarch | 1 | 3/128 |
Night Beast | 1 | 3x 1/128 |
Screaming Twisted Banshee | 1 | 3x 1/128 |
Revenant Dragon | 1 | 1/54 |
Revenant Knight | 1 | 1/57 |
Brutal Red Dragon | 2 | 2/128 |
Deviant Spectre | 1 | 2/128 |
Nuclear Smoke Devil | 1 | 2/128 |
Repugnant Spectre | 1 | 2/128 |
Skeletal Wyvern | 1 | 2/128 |
Smoke Devil | 1 | 2/128 |
Revenant Dark Beast | 1 | 1/66 |
Ancient Wyvern | 1 | 2/134 |
Revenant Ork | 1 | 1/78 |
Vyrewatch Sentinel | 1 | 1/93 |
Revenant Demon | 1 | 1/94 |
Cyclops | 1 | 1/100 |
Ogress Shaman | 1 | 1/100 |
Ogress Warrior | 1 | 1/100 |
Revenant Hellhound | 1 | 1/103 |
Aberrant Spectre | 1 | 1/128 |
Abhorrent Spectre | 1 | 1/128 |
Black Demon | 1 | 1/128 |
Brutal Blue Dragon | 1 | 1/128 |
Brutal Green Dragon | 1 | 1/128 |
Dark Beast | 1 | 1/128 |
Greater Demon | 1 | 1/128 |
Jelly | 1 | 1/128 |
Lava Dragon | 1 | 1/128 |
Mithril Dragon | 1 | 1/128 |
Steel Dragon | 1 | 1/128 |
Twisted Banshee | 1 | 1/128 |
Tyras Guard | 1 | 1/128 |
Virteous/Warped Jelly | 1 | 1/128 |
Waterfiend | 1 | 1/128 |
Revenant Hobgoblin | 1 | 1/194 |
Revenant Pyrefiend | 1 | 1/219 |
Vyrewatch | 1 | Rare |
Zygomite | 1 | Rare |
Revenant Goblin | 1 | 1/925 |
Revenant Imp | 1 | 1/1,620 |
Rune Med Helm
Source | Quantity | Rate |
Bryophyta | 2 | Common |
Obor | 1 | 6/118 |
Screaming Twisted Banshee | 1 | 3x 2/128 |
Lizardman Shaman | 1 | 9/250 |
Cave Kraken | 1 | 6.5/200 |
Barbarian Assault | 1 | 1/32 |
Greater Nechryael | 1 | 4/128 |
Nechryarch | 1 | 4/128 |
Cyclops | 1 | 3/100 |
Wyrm | 1 | 2/76 |
Ogress Shaman | 1 | 1/40 |
Ogress Warrior | 1 | 1/40 |
Night Beast | 1 | 3x 1/128 |
Sarachnis | 1 | 2/100 |
Silver Keys | 1 | 3/153 |
Basilisk Knight | 1 | 1/52 |
Basilisk Sentinel | 1 | 1/52 |
Insatiable/Mutated Bloodveld | 1 | 2/128 |
Tortured Gorilla | 1 | Uncommon |
Twisted Banshee | 1 | 2/128 |
Waterfiend | 1 | 2/128 |
Temple Spider | 1 | 1/100 |
Abyssal Demon | 1 | 1/128 |
Black Demon | 1 | 1/128 |
Bloodveld | 1 | 1/128 |
Dark Beast | 1 | 1/128 |
Giant Mole | 1 | 1/128 |
Greater Abyssal Demon | 1 | 1/128 |
Insatiable Bloodveld | 1 | 1/128 |
Iron Dragon | 1 | 1/128 |
Kalphite Guardian | 1 | 1/128 |
Lava Dragon | 1 | 1/128 |
Lesser Demon | 1 | 1/128 |
Werewolf | 1 | 3/512 |
Skeleton | 1 | Rare |
Zombie | 1 | Rare |
Others
The other variants are rewards from Treasure Trails.
Store Locations
Shop | Location | Stock | Price |
Aneirin’s Armour | Prifddinas | 1 | 35,200 |
Armour Store | Blast Furnace | 0 | n/a |